Specifications:
| Stroke guiding carriage | mm | 17000 |
| Height total | mm | 22685 |
| Prestressing force | kN | 120 |
| Extraction force | kN | 200 |
| Torque absorption max. | kNm | 100 |
| Load capacity | kg | 10000 |
| Lifting capacity service winch | kN | 50 |
| Leader inclination front/rear max. | deg | 4/5 |
| Leader inclination laterally max. | deg | 4 |
| Leader slewing range max. | deg | 93 |
Base carrier: SR 35T
| Engine power CAT C18 | kW | 470 |
Transport weight:
| Telescopic leader mast with standard winch, counterweight, undercarriage T27, without attachment | kg | 58000 |
Transport dimensions:
| Length | mm | 12800 |
| Width | mm | 3000 |
| Height | mm | 3400 |
|