|
|
PAJOT Air Hammers
| Model | | 600 | 1400 | 2800 | 3600 | 800C | 1200C | 4200C | 5200C |
| | Square piston | Round piston |
| Weight (w/o guides) ~ | kg | 600 | 1400 | 2800 | 3600 | 800 | 1200 | 4273 | 5150 |
| Weight w/ guide legs ~ | kg | 850 | 2000 | 3800 | 4700 | 1265 | 1714 | 7000 | 8000 |
| Impact energy (@ 8 bar) | kgm | 242 | 700 | 1600 | 2514 | 455 | 700 | 3600 | 5200 |
| Blow rate | bpm | 300 | 240 | 190 | 160 | 250 | 240 | 140 | 120 |
| Required air flow rate | l/min | 7000 | 11000 | 22500 | 27500 | 9000 | 11000 | 30000 | 35000 |
| Air hose ø | mm | 40 | 40 | 50 | 50 | 40 | 40 | 50 | 50 |
| Load on pile max. | ton | 9 | 26 | 56 | 95 | 15 | 15 | 171 | 247 |
| Recommended for * | | | | | | | | | |
Sheet piles width single/double length | mm m | 400 s/5 | 600 s/10 | 600 d/15 | 600 d/18 | 400 s/6 | 400 s/8 | 600 d/20 | 700 d/20 |
Steel pipe pile (open end) ø length | mm m | 300 5 | 350 11 | 350 15 | 350 18 | 350 8 | 350 8 | 1220 15 | 1220 20 |
* We will be pleased to make detailed analyses if you provide us with project details.
PAJOT AIR HAMMERS offer significant advantages:
- Low investment cost as only a compressor of adequate capacity is needed to operate.
- Very reasonable maintenance cost.
- High blow rate and very high impact energy.
- Total control of impact energy and velocity.
- Excellent performance in all ground conditions.
- Compact size and low overall weight.
- Can be used with crawler crane, mobile crane, telehandler, forklift, etc.
- Environmental friendly using biodegradable oil
- Useable for driving a wide range of different pile sections such as single or double sheet piles, combiwalls, H-beams, pipe piles (tubes), timber piles, precast concrete piles, etc.
|