Drill Rigs for Soil Investigation
COMACCHIO GEO Line
| Model | Engine power | Mast feed stroke | Feed force | Retract force | Rotary torque | Rotary speed range | Clamp range | Weight |
| kW | mm | daN | daN | daNm | rpm | mm | kg |
| GEO 105 | 24,5 | 1650-2000 | 1200 | 1200 | 200-480 | 55-400 | 45-170 | 1500-2000 |
| GEO 205 | 33 | 1030-2800 | 2500 | 2500 | 200-480 | 80-580 | 45-220 | 2400-2700 |
| GEO 300 | 44,7 | 1400-2500 | 2500-5000 | 2500-5000 | 200-1100 | 55-580 | 45-220 | 3000-3300 |
| GEO 305 | 55,4 | 1600-3600 | 3500-5000 | 3500-5000 | 335-1100 | 55-750 | 45-220 | 3800-5100 |
| GEO 405 | 55-74 | 2500-3500 | 4500 | 6500 | 450-1400 | 70-980 | 45-325 | 5000-6000 |
| GEO 500 | 55 | 3500 | 4500 | 6500 | 450-1400 | 55-380 | 45-260 | 7500-8500 |
| GEO 501 | 95-115 | 3500 | 4500 | 6500 | 450-1400 | 90-380 | 45-260 | 8500-9500 |
| GEO 600 | 55-74 | 3500 | 4500 | 6500 | 450-1400 | 55-980 | 45-325 | 6500-8000 |
| GEO 601 | 86-100 | 3500 | 4500 | 6500 | 450-2400 | 57-980 | 45-325 | 7000-9000 |
| GEO 602 | 115-119 | 4000 | 6500 | 9500 | 450-2400 | 57-980 | 45-320 | 9000-11000 |
| GEO 655 | 100 | 4500 | 4500 | 6500 | 450-1400 | 70-190 | 45-225 | 11000-13500 |
| GEO 700 | 129 | 4000 | 6500 | 9500 | 435-1300 | 40-140 | 45-420 | 12000-13000 |
| GEO 900 | 126-160 | 4000-8000 | 7000-19500 | 15000-19500 | 1300-3200 | 34-290 | 45-360 | 13000-16000 |
| GEO 901 | 188-225 | 4500-7000 | 12000 | 20000-30000 | 715-3750 | 110-900 | 45-520 | 19000-22000 |
The GEO line also includes medium size machines that due to the mast pull up force and rotary head torque output are suitable for water well drilling, geothermal drilling and mining exploration. The use of advanced modular hydraulic circuits ensures high performance and allows the installation of a wide range of rotary heads and hydraulic drifters, thus permitting the machines of the GEO line to operate all rotary drilling systems (both direct air/mud circulation and reverse circulation drilling), DTH hammers, coring, rotary percussive and wire line systems.