Torque 300 kNm
| Denomination | A (mm) | D (mm) | Total Weight (kg) | Article-No. |
| Torque (kNm) |
| Number of Tubes |
| B (m) |
| 300 | 2 | 20 | 11450 | 394 | 4000 | 500.3062 |
| 24 | 14450 | 394 | 4800 | 500.3063 |
| 28 | 15450 | 394 | 5500 | 500.3064 |
| 32 | 17450 | 394 | 6300 | 500.3065 |
| 300 | 3 | 28 | 11100 | 470 | 6500 | 500.3066 |
| 34 | 13100 | 470 | 7300 | 500.3067 |
| 36 | 13800 | 470 | 7850 | 500.3068 |
| 40 | 15100 | 470 | 8600 | 500.3069 |
| 42 | 15800 | 470 | 11000 | 500.3070 |
| 46 | 17100 | 470 | 9800 | 500.3071 |
| 52 | 19450 | 470 | 11000 | 500.3072 |
| 54 | 20100 | 470 | 11200 | 500.3073 |
| 300 | 4 | 36 | 10950 | 470 | 8600 | 500.3074 |
| 40 | 11950 | 470 | 9300 | 500.3075 |
| 48 | 13950 | 470 | 10800 | 500.3076 |
| 52 | 15350 | 470 | 11800 | 500.3077 |
| 56 | 16350 | 470 | 12300 | 500.3078 |
| 64 | 18350 | 470 | 13800 | 500.3079 |
| 67 | 19100 | 470 | 14550 | 500.3080 |
Ascertainment of the relevant extended Kelly bar length:
| (put in the missing parts) |
| Maximum drilling depth: | BT (m) | | |
| Length of the drilling tool: | Y (m) | - | |
Construction height for the rotary drive: incl. cardanic joint and shock absorber | X (m) | + | |
| | | |
| Length of the casing drive adapter: | Z (m) | + | |
| Height of the casing oscillator: | V (m) | + | |
| | | | |
| Min. extended Kelly bar length | B (m) | = | |
(Min. extended Kelly bar length must be rounded up to the next extended length in the list)
Client-specific implementation and intermediate dimensions on request.