Torque 150 kNm
| Denomination | A (mm) | D (mm) | Total Weight (kg) | Article-No. |
| Torque (kNm) |
| Number of Tubes |
| B (m) |
| 150 | 3 | 21 | 8900 | 343 | 3900 | 500.3019 |
| 24 | 9900 | 343 | 4350 | 500.3020 |
| 27 | 10900 | 343 | 4750 | 500.3021 |
| 30 | 11900 | 343 | 5150 | 500.3022 |
| 33 | 12900 | 343 | 5500 | 500.3023 |
| 36 | 13900 | 343 | 5950 | 500.3024 |
| 39 | 14900 | 343 | 6350 | 500.3025 |
| 42 | 15900 | 343 | 6750 | 500.3026 |
| 45 | 16900 | 343 | 7150 | 500.3027 |
| 48 | 17900 | 343 | 7550 | 500.3028 |
| 150 | 4 | 36 | 11050 | 394 | 5500 | 500.3029 |
| 40 | 12050 | 394 | 6150 | 500.3030 |
| 44 | 13050 | 394 | 6950 | 500.3031 |
| 48 | 14050 | 394 | 7550 | 500.3032 |
| 52 | 15400 | 394 | 8250 | 500.3033 |
| 54 | 15900 | 394 | 8800 | 500.3034 |
| 56 | 16400 | 394 | 9400 | 500.3035 |
| 64 | 18400 | 394 | 10000 | 500.3036 |
| 70 | 19900 | 394 | 10600 | 500.3037 |
Ascertainment of the relevant extended Kelly bar length:
| (put in the missing parts) |
| Maximum drilling depth: | BT (m) | | |
| Length of the drilling tool: | Y (m) | - | |
Construction height for the rotary drive: incl. cardanic joint and shock absorber | X (m) | + | |
| | | |
| Length of the casing drive adapter: | Z (m) | + | |
| Height of the casing oscillator: | V (m) | + | |
| | | | |
| Min. extended Kelly bar length | B (m) | = | |
(Min. extended Kelly bar length must be rounded up to the next extended length in the list)
Client-specific implementation and intermediate dimensions on request.