Torque 250 kNm
| Denomination | A (mm) | D (mm) | Total Weight (kg) | Article-No. |
| Torque (kNm) |
| Number of Tubes |
| B (m) |
| 250 | 3 | 22 | 9250 | 343 | 3850 | 500.3038 |
| 24 | 9900 | 343 | 4250 | 500.3039 |
| 26 | 10550 | 343 | 4800 | 500.3040 |
| 28 | 11250 | 343 | 5000 | 500.3041 |
| 30 | 11900 | 343 | 5150 | 500.3042 |
| 32 | 12550 | 343 | 5400 | 500.3043 |
| 34 | 13250 | 343 | 5650 | 500.3044 |
| 36 | 13900 | 343 | 5900 | 500.3045 |
| 38 | 14550 | 343 | 6200 | 500.3046 |
| 40 | 15250 | 343 | 6450 | 500.3047 |
| 42 | 15900 | 343 | 6800 | 500.3048 |
| 46 | 17250 | 343 | 7350 | 500.3049 |
| 52 | 19250 | 343 | 8250 | 500.3050 |
| 250 | 4 | 30 | 9550 | 394 | 4150 | 500.3051 |
| 32 | 10050 | 394 | 4850 | 500.3052 |
| 36 | 11050 | 394 | 5500 | 500.3053 |
| 40 | 12050 | 394 | 6250 | 500.3054 |
| 44 | 13050 | 394 | 6850 | 500.3055 |
| 48 | 14050 | 394 | 7550 | 500.3056 |
| 52 | 15400 | 394 | 8250 | 500.3057 |
| 56 | 16400 | 394 | 8950 | 500.3058 |
| 64 | 18400 | 394 | 10250 | 500.3059 |
| 70 | 19400 | 394 | 11550 | 500.3060 |
| 75 | 21150 | 394 | 12500 | 500.3061 |
Ascertainment of the relevant extended Kelly bar length:
| (put in the missing parts) |
| Maximum drilling depth: | BT (m) | | |
| Length of the drilling tool: | Y (m) | - | |
Construction height for the rotary drive: incl. cardanic joint and shock absorber | X (m) | + | |
| | | |
| Length of the casing drive adapter: | Z (m) | + | |
| Height of the casing oscillator: | V (m) | + | |
| | | | |
| Min. extended Kelly bar length | B (m) | = | |
(Min. extended Kelly bar length must be rounded up to the next extended length in the list)
Client-specific implementation and intermediate dimensions on request.